Additional information
Weight | 30 g |
---|---|
Dimensions | 30 × 22 × 19 mm |
Turns Ratio | 1+1+1+1 : 4+4 |
Size (L x W x H) | 30x23x14.5 |
Maximum Primary Level | +2 dBU |
Comments | 200 : 3.2 k Ω if used 1:4. Many other connections possible. |
$134.16 ex GST
Weight | 30 g |
---|---|
Dimensions | 30 × 22 × 19 mm |
Turns Ratio | 1+1+1+1 : 4+4 |
Size (L x W x H) | 30x23x14.5 |
Maximum Primary Level | +2 dBU |
Comments | 200 : 3.2 k Ω if used 1:4. Many other connections possible. |
3 in stock (can be backordered)
Quantity | Discount | Discounted price |
1 - 5 | - | $134.16 |
6 - 10 | 2.5% | $130.81 |
11 - 20 | 5% | $127.45 |
21 - 50 | 7.5% | $124.10 |
51 - 100 | 10% | $120.74 |
Specification: See Datasheet
LL1550 is an audio transformer with rather high turns ratio and with a variety of connection alternatives. The
transformer is built up from two coils, each with a secondary winding surrounded by shields and two primary
windings. This structure results in an excellent frequency response. All winding ends are available on the pins.
The transformer is ideally used in applications where the high turns ratio is utilised, e.g. in a D.I. box.
The LL1550 is made with amorphous core material. As this type of core does not store energy (unlike
conventional mu-metal cores) the low frequency resonance with external capacitors is practically eliminated.