Additional information
Weight | 40 g |
---|---|
Dimensions | 28 × 18 × 19 mm |
Turns Ratio | 1+1 : 2 |
Size (L x W x H) | 28x17x15 |
Maximum Primary Level | +20 dBU |
Comments | Small Profile |
$96.04 ex GST
Weight | 40 g |
---|---|
Dimensions | 28 × 18 × 19 mm |
Turns Ratio | 1+1 : 2 |
Size (L x W x H) | 28x17x15 |
Maximum Primary Level | +20 dBU |
Comments | Small Profile |
2 in stock
Quantity | Discount | Discounted price |
1 - 5 | - | $96.04 |
6 - 10 | 2.5% | $93.64 |
11 - 20 | 5% | $91.24 |
21 - 50 | 7.5% | $88.84 |
51 - 100 | 10% | $86.44 |
Specification: See Datasheet
LL1531 is a small size, high impedance line input transformer for bridging input applications
The transformer consists of two coils, each with one primary and one secondary winding separated by an electrostatic shield. The two secondary windings are internally connected in series.
The core is a high permeability mu-metal lamination core.
The transformer is magnetically shielded by a mu-metal housing.
Being a high impedance transformer, the LL1531 should normally be used with primaries connected in series.