Additional information
Weight | 15 g |
---|---|
Dimensions | 18 × 18 × 54 mm |
Poles | 1 or 2 |
Bezel | Square |
Description | Illuminated, Maintained |
$15.92 ex GST
Weight | 15 g |
---|---|
Dimensions | 18 × 18 × 54 mm |
Poles | 1 or 2 |
Bezel | Square |
Description | Illuminated, Maintained |
25 in stock
Quantity | Discount | Discounted price |
1 - 5 | - | $15.92 |
6 - 10 | 2.5% | $15.52 |
11 - 20 | 5% | $15.12 |
21 - 50 | 7.5% | $14.73 |
51 - 100 | 10% | $14.33 |
Specification: See Datasheet
FEATURES OF THE A0105X SWITCH:
ELECTRICAL SPECIFICATIONS
MECHANICAL SPECIFICATIONS
GENERAL SPECIFICATIONS
MATERIALS