Additional information
Weight | 60 g |
---|---|
Dimensions | 36 × 22 × 20 mm |
Turns Ratio | 1+1 : 2.5+2.5 |
Size (L x W x H) | 38x24x17 |
Maximum Primary Level @ 50Hz | +10dBU |
Comments | 200 : 5 k Ω |
$103.67 ex GST
Weight | 60 g |
---|---|
Dimensions | 36 × 22 × 20 mm |
Turns Ratio | 1+1 : 2.5+2.5 |
Size (L x W x H) | 38x24x17 |
Maximum Primary Level @ 50Hz | +10dBU |
Comments | 200 : 5 k Ω |
2 in stock
Quantity | Discount | Discounted price |
1 - 5 | - | $103.67 |
6 - 10 | 2.5% | $101.08 |
11 - 20 | 5% | $98.49 |
21 - 50 | 7.5% | $95.89 |
51 - 100 | 10% | $93.30 |
Specification: See Datasheet
LL1528 is a microphone input transformers built up from two coils, each with one primary and one secondary section separated by a electrostatic shield. The core is a high permeability mu-metal core, and the transformer is housed in a mu-metal can.